Sunlite 700 Gooseneck Line Art

Photo Coming Soon...

Basic Floorplans (Adobe PDF Format)
Need Adobe Acrobat? Click HERE!

Floor Length Full Length Axle Capacity Tires
16' 24' 6 hole 15" 2-5200#* 225-R15
18' 26' 8 hole 16" 2-7000#* 750R-16LT
20' 28' 8 hole 16" 2-7000#* 750R-16LT
22' 30' 8 hole 16" 2-7000#* 750R-16LT
24' 32' 8 hole 16" 2-7000#* 235-85R16E
26' 34' 8 hole 16" 2-7000#* 235-85R16E
28' 36' 8 hole 16" 2-8000#* 235-85R16G
30' 38' 8 hole 16" 3-7000#* à 235-85R16E
32' 40' 8 hole 16" 3-7000#* à 235-85R16E
34' 42' 8 hole 16" 3-7000#* à 235-85R16E
36' 44' 8 hole 16" 3-7000#* à 235-85R16E
38' 46' 8 hole 16" 3-7000#* à 235-85R16E
40' 48' 8 hole 16" 3-7000#* à 235-85R16E
* denotes conspicuity tape
à
Requires 12% federal excise tax


    Standard Features
  • 6'9" Wide, 6'6" Tall
  • Extruded sides
  • White, black or red exterior aluminum skin on nose
  • AED1 escape door w/cam latch
  • ARD1, 2, or 3 rear door choice
    (rear ramp not available on ARD1)
  • Dome light inside stock area
  • Calf gate in nose
  • ACG1 center gate
    (24' or over has 2 center gates)

Sundowner of Texas
P.O. Box 686    Canton, TX 75103
1-903-865-1516

All dimensions are approximate. Photos may show options. Due to constant product improvements, specifications, component parts, standard and optional equipment are subject to change without notice or obligation. Refer to standard and special features for specifics. See your dealer for warranty details.